<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CappersBuzz.com • Sports Handicapping Picks</title>
	<atom:link href="http://www.cappersbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cappersbuzz.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 06:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York Yankees vs Cleveland Indians &#124; Prediction &amp; Pick</title>
		<link>http://www.cappersbuzz.com/articles/mlb/new-york-yankees-vs-cleveland-indians-prediction-pick-1095/</link>
		<comments>http://www.cappersbuzz.com/articles/mlb/new-york-yankees-vs-cleveland-indians-prediction-pick-1095/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cleveland Indians vs New York Yankees]]></category>
		<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[MLB Pick July 6 2011]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[New York Yankees vs Cleveland Indians]]></category>
		<category><![CDATA[New York Yankees vs Cleveland Indians Free Pick]]></category>
		<category><![CDATA[New York Yankees vs Cleveland Indians Pick]]></category>
		<category><![CDATA[New York Yankees vs Cleveland Indians Predictions]]></category>

		<guid isPermaLink="false">http://www.cappersbuzz.com/?p=1095</guid>
		<description><![CDATA[vs. New York Yankees (51-33) vs Cleveland Indians (45-39) Wednesday July 6 &#8211; 7:05PM (ESPN) Pitching Probables:   Phil Hughes vs Justin Masterson Spread: Cleveland -1.5 Money Line: New York -110,  Cleveland -110 Over Under: 9u -120 I feel like I haven’t written about the New York Yankees in a while so I have to start [...]]]></description>
			<content:encoded><![CDATA[<table width="150" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="50"><img src="http://www.sportsbooklists.com/images/sports-logos/mlb_logos/nyy.gif" alt="" width="50" height="50" /></td>
<td width="50">
<div style="text-align: center;"><strong>vs.</strong></div>
<p><span id="more-1095"></span></p>
</td>
<td width="50"><img src="http://www.sportsbooklists.com/images/sports-logos/mlb_logos/cle.gif" alt="" width="50" height="50" /></td>
</tr>
</tbody>
</table>
<p><strong>New York Yankees (51-33) vs Cleveland Indians (45-39)</strong></p>
<p><strong>Wednesday July 6 &#8211; 7:05PM (ESPN)</strong></p>
<p><strong>Pitching Probables: </strong>  Phil Hughes vs Justin Masterson<strong></strong></p>
<p><strong>Spread: <a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2" target="_blank">Cleveland -1.5</a><br />
Money Line: <a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2" target="_blank">New York -110</a>,  <a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2" target="_blank">Cleveland -110</a><br />
Over Under: <a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2" target="_blank">9u -120</a></strong></p>
<p>I feel like I haven’t written about the New York Yankees in a while so I have to start by saying this team is pretty amazing.  They wouldn’t be by pick for the World Series but they are clearly near the top of the game &#8211; despite many setbacks, poor performances and injuries, including the performance of tonight’s starter Phil Hughes who has only just recently been brought back to the Majors after experiencing a “dead arm” situation.   This is Hughes’ first action since April and they wouldn’t have brought him up if they didn’t think he was ready bu the the objective side within me is saying “he is pitching on the road and against a first place club” so I am not giving him much a of a chance this first time out, however, the Yankees lineup, even with a struggling Derek Jeter is fearsome and could easily score enough runs to win for Hughes.  That is how he amassed 18 victories last season.</p>
<p>Kudos to the Cleveland Indians as well for their performance in 2011.  After a dismal recent stretch they have resumed playing good baseball, regaining the top spot in the AL Central.  One of the reasons for their staying power this season is the consistent pitching they have been getting from their starter, especially tonight’s starter Justin Masterson, who in my opinion is their ace.  Masterson is on a great run of 5 starts where he has not given up more than 2ER.  Unfortunately he has only a couple of victories to show for it as the Indians seem to struggle with the stick when he is on the hill (twice they were shutout).  Another interesting thing about Masterson is that he is not phased  when facing the Yankees.  Including his Boston days he has a solid 3.80 ERA against the Bronx Bombers.  One of the big reasons he has fared so well is that he has never given up a homer to an opponent in “pinstripes”.</p>
<p>The odds makers have the <a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2" target="_blank">Cleveland Indians as a -1.5 point favorite</a> with an <a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2" target="_blank">run total of 9</a>.</p>
<p><strong>Prediction</strong>: Hughes will need a lot of support to win this one but I don’t think he will get it.  Indians win with Masterson being very solid again.</p>
<p><strong><a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2">Bet on the New York/Cleveland game: at BetOnline.com and get  25% in FREE Play Bonuses on EVERY Deposit &#8211; Guaranteed Liftetime Bonus.</a></strong></p>
<p><strong>Score Prediction: </strong>Cleveland – 7<strong>, </strong>New York  &#8211; 4</p>
<p><strong>New York Yankees Betting Trends:</strong></p>
<ul>
<li>NY Yankees are 8-2 SU in their last 10 games</li>
<li>The total has gone UNDER in 5 of NY Yankees&#8217;s last 7 games</li>
<li>The total has gone UNDER in 10 of NY Yankees&#8217;s last 15 games on the road</li>
<li>NY Yankees are 13-5 SU in their last 18 games on the road</li>
</ul>
<p><strong>Cleveland Indians Betting Trends:</strong></p>
<ul>
<li>Cleveland is 4-2 SU in its last 6 games</li>
<li>The total has gone UNDER in 7 of Cleveland&#8217;s last 10 games at home</li>
<li>Cleveland is 2-6 SU in their last 8 games when playing NY Yankees</li>
<li>The total has gone UNDER in 9 of Cleveland&#8217;s last 13 games when playing at home against NY Yankees</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=New+York+Yankees+vs+Cleveland+Indians+%7C+Prediction+%26+Pick&amp;link=http://www.cappersbuzz.com/articles/mlb/new-york-yankees-vs-cleveland-indians-prediction-pick-1095/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0Avs.%0A%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20York%20Yankees%20%2851-33%29%20vs%20Cleveland%20Indians%20%2845-39%29%0D%0A%0D%0AWednesday%20July%206%20-%207%3A05PM%20%28ESPN%29%0D%0A%0D%0APitching%20Probables%3A%20%C2%A0%C2%A0Phil%20Hughes%20vs%20Justin%20Masterson%0D%0A%0D%0ASpread%3A%20Cleveland%20-1.5%0D%0AMoney%20Line%3A%20New%20York%20-110%2C%C2%A0%20Cleveland%20-110%0D%0AOver%20Under%3A%209u%20-120%0D%0A%0D%0AI%20feel%20like%20I%20haven%E2%80%99t%20written&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=New+York+Yankees+vs+Cleveland+Indians+%7C+Prediction+%26+Pick&amp;link=http://www.cappersbuzz.com/articles/mlb/new-york-yankees-vs-cleveland-indians-prediction-pick-1095/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0Avs.%0A%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20York%20Yankees%20%2851-33%29%20vs%20Cleveland%20Indians%20%2845-39%29%0D%0A%0D%0AWednesday%20July%206%20-%207%3A05PM%20%28ESPN%29%0D%0A%0D%0APitching%20Probables%3A%20%C2%A0%C2%A0Phil%20Hughes%20vs%20Justin%20Masterson%0D%0A%0D%0ASpread%3A%20Cleveland%20-1.5%0D%0AMoney%20Line%3A%20New%20York%20-110%2C%C2%A0%20Cleveland%20-110%0D%0AOver%20Under%3A%209u%20-120%0D%0A%0D%0AI%20feel%20like%20I%20haven%E2%80%99t%20written&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=New+York+Yankees+vs+Cleveland+Indians+%7C+Prediction+%26+Pick&amp;link=http://www.cappersbuzz.com/articles/mlb/new-york-yankees-vs-cleveland-indians-prediction-pick-1095/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0Avs.%0A%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20York%20Yankees%20%2851-33%29%20vs%20Cleveland%20Indians%20%2845-39%29%0D%0A%0D%0AWednesday%20July%206%20-%207%3A05PM%20%28ESPN%29%0D%0A%0D%0APitching%20Probables%3A%20%C2%A0%C2%A0Phil%20Hughes%20vs%20Justin%20Masterson%0D%0A%0D%0ASpread%3A%20Cleveland%20-1.5%0D%0AMoney%20Line%3A%20New%20York%20-110%2C%C2%A0%20Cleveland%20-110%0D%0AOver%20Under%3A%209u%20-120%0D%0A%0D%0AI%20feel%20like%20I%20haven%E2%80%99t%20written&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=New+York+Yankees+vs+Cleveland+Indians+%7C+Prediction+%26+Pick&amp;link=http://www.cappersbuzz.com/articles/mlb/new-york-yankees-vs-cleveland-indians-prediction-pick-1095/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0Avs.%0A%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20York%20Yankees%20%2851-33%29%20vs%20Cleveland%20Indians%20%2845-39%29%0D%0A%0D%0AWednesday%20July%206%20-%207%3A05PM%20%28ESPN%29%0D%0A%0D%0APitching%20Probables%3A%20%C2%A0%C2%A0Phil%20Hughes%20vs%20Justin%20Masterson%0D%0A%0D%0ASpread%3A%20Cleveland%20-1.5%0D%0AMoney%20Line%3A%20New%20York%20-110%2C%C2%A0%20Cleveland%20-110%0D%0AOver%20Under%3A%209u%20-120%0D%0A%0D%0AI%20feel%20like%20I%20haven%E2%80%99t%20written&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=New%20York%20Yankees%20vs%20Cleveland%20Indians%20%7C%20Prediction%20%26%20Pick&amp;link=http://www.cappersbuzz.com/articles/mlb/new-york-yankees-vs-cleveland-indians-prediction-pick-1095/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0Avs.%0A%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20York%20Yankees%20%2851-33%29%20vs%20Cleveland%20Indians%20%2845-39%29%0D%0A%0D%0AWednesday%20July%206%20-%207%3A05PM%20%28ESPN%29%0D%0A%0D%0APitching%20Probables%3A%20%C2%A0%C2%A0Phil%20Hughes%20vs%20Justin%20Masterson%0D%0A%0D%0ASpread%3A%20Cleveland%20-1.5%0D%0AMoney%20Line%3A%20New%20York%20-110%2C%C2%A0%20Cleveland%20-110%0D%0AOver%20Under%3A%209u%20-120%0D%0A%0D%0AI%20feel%20like%20I%20haven%E2%80%99t%20written&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=New+York+Yankees+vs+Cleveland+Indians+%7C+Prediction+%26+Pick&amp;link=http://www.cappersbuzz.com/articles/mlb/new-york-yankees-vs-cleveland-indians-prediction-pick-1095/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0Avs.%0A%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20York%20Yankees%20%2851-33%29%20vs%20Cleveland%20Indians%20%2845-39%29%0D%0A%0D%0AWednesday%20July%206%20-%207%3A05PM%20%28ESPN%29%0D%0A%0D%0APitching%20Probables%3A%20%C2%A0%C2%A0Phil%20Hughes%20vs%20Justin%20Masterson%0D%0A%0D%0ASpread%3A%20Cleveland%20-1.5%0D%0AMoney%20Line%3A%20New%20York%20-110%2C%C2%A0%20Cleveland%20-110%0D%0AOver%20Under%3A%209u%20-120%0D%0A%0D%0AI%20feel%20like%20I%20haven%E2%80%99t%20written&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.cappersbuzz.com/articles/mlb/new-york-yankees-vs-cleveland-indians-prediction-pick-1095/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds vs St. Louis Cardinals &#124; Prediction &amp; Pick</title>
		<link>http://www.cappersbuzz.com/articles/cincinnati-reds-vs-st-louis-cardinals-prediction-pick-1091/</link>
		<comments>http://www.cappersbuzz.com/articles/cincinnati-reds-vs-st-louis-cardinals-prediction-pick-1091/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cincinnati Reds vs St. Louis Cardinals]]></category>
		<category><![CDATA[Cincinnati Reds vs St. Louis Cardinals Free Pick]]></category>
		<category><![CDATA[Cincinnati Reds vs St. Louis Cardinals Pick]]></category>
		<category><![CDATA[Cincinnati Reds vs St. Louis Cardinals Predictions]]></category>
		<category><![CDATA[MLB Baseball]]></category>
		<category><![CDATA[MLB Pick July 5 2011]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[St. Louis Cardinals vs Cincinnati Reds]]></category>

		<guid isPermaLink="false">http://www.cappersbuzz.com/?p=1091</guid>
		<description><![CDATA[vs. Cincinnati Reds (43-43) vs St. Louis Cardinals (46-40) Tuesday July 5 &#8211; 7:05PM &#8211; ESPN Spread: St. Louis Cardinals: -1.5 Money Line: Cincinnati +137, St. Louis -157 Over Under: 8o -115 Pitching Probables:   Edinson Volquez vs Jaime Garcia Click Here for more Free Expert MLB Baseball Picks The Reds have been teasing us all [...]]]></description>
			<content:encoded><![CDATA[<table width="150" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="50"><img src="http://www.sportsbooklists.com/images/sports-logos/mlb_logos/cin.gif" alt="" width="50" height="50" /></td>
<td width="50">
<div style="text-align: center;"><strong>vs.</strong></div>
<p><span id="more-1091"></span></p>
</td>
<td width="50"><img src="http://www.sportsbooklists.com/images/sports-logos/mlb_logos/stl.gif" alt="" width="50" height="50" /></td>
</tr>
</tbody>
</table>
<p><strong>Cincinnati Reds (43-43) vs St. Louis Cardinals (46-40)</strong><br />
Tuesday July 5 &#8211; 7:05PM &#8211; ESPN</p>
<p><strong>Spread: <a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2" target="_blank">St. Louis Cardinals: -1.5</a></strong><strong><br />
</strong><strong>Money Line: <a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2" target="_blank">Cincinnati +137</a>, <a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2" target="_blank">St. Louis -157</a></strong><strong><br />
</strong><strong>Over Under: <a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2" target="_blank">8o -115</a></strong></p>
<p><strong>Pitching Probables: </strong>  Edinson Volquez vs Jaime Garcia</p>
<p><a href="http://www.cappersbuzz.com/sportscapping.php?premium_picks/leg,mlb/afc,AF48_137"><strong>Click Here for more Free Expert MLB Baseball Picks</strong></a></p>
<p>The Reds have been teasing us all season long.  On paper they look like they might be better than a .500 team but the results have yet to show it.  With only a week to go before the All Star break they have a chance to make up some ground against the St. Louis Cardinals, a team they have beaten 4 out of 7 times this season (but not last night).  Starting pitcher Edinson Volquez was solid but not spectacular last time out and the same can be said for his last go at the Cardinals &#8211; a 3-0 loss back in April.  Historically he hasn’t fared well against this particular division foe as the Reds have won only 2 of his 6 starts against St. Louis.  Last night the bats were silenced against a very sharp Chris Carpenter, however, this team is a daily threat &#8211; 4th in the league in runs scored at 4.71.</p>
<p>Look out National League, Chris Carpenter may be on his way back.  The tall righthander was very impressive last night in shutting out the Reds for 8 innings.  The Cards will look to extend their lead in the NL Central behind Jaime Garcia, an early season star, who has cooled some lately.  Even though the last month has seen some poor performances by Garcia you have to like the fact that the Cards are a perfect 4-0 when he deals against the Reds (all last year).  St. Louis is also one of the better hitting teams in the Majors (5th in runs) so there is a chance that this one could bust open, especially after last night’s total of one run being scored.  These teams are 4-3 to the over when hooking up this season.</p>
<p>The odds makers have the <a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2" target="_blank">St. Louis Cardinals as a -1.5 point favorite</a> with an <a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2" target="_blank">run total of 8</a>.</p>
<p>Need more help making your picks winners? Check out our top  <a href="http://www.cappersbuzz.com/sports-handicappers/">handicappers</a>.</p>
<p><strong>Prediction</strong>:  St. Louis continues winning ways in a more run filled affair.</p>
<p><strong>Score Prediction: </strong>St. Louis &#8211; 6, Cincinnati &#8211; 4</p>
<p><strong><a href="http://partners.betonline.com/processing/clickthrgh.asp?btag=a_345b_2">Bet on the Cincinnati Reds/St. Louis Cardinals game: at BetOnline.com and get  25% in FREE Play Bonuses on EVERY Deposit &#8211; Guaranteed Liftetime Bonus.</a></strong></p>
<p><strong>Cincinnati Reds Betting Trends:</strong></p>
<ul>
<li>Cincinnati is 2-4 SU in its last 6 games</li>
<li>The total has gone OVER in 4 of Cincinnati&#8217;s last 6 games when playing St. Louis</li>
<li>Cincinnati is 4-2 SU in its last 6 games when playing St. Louis</li>
<li>The total has gone UNDER in 4 of Cincinnati&#8217;s last 5 games when playing on the road against St. Louis</li>
</ul>
<p><strong>St. Louis Cardinals Betting Trends:</strong></p>
<ul>
<li>The total has gone UNDER in 6 of St. Louis&#8217;s last 8 games</li>
<li>St. Louis is 5-2 SU in its last 7 games</li>
<li>St. Louis is 2-5 SU in its last 7 games at home</li>
<li>The total has gone OVER in 4 of St. Louis&#8217;s last 6 games when playing Cincinnati</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Cincinnati+Reds+vs+St.+Louis+Cardinals+%7C+Prediction+%26+Pick&amp;link=http://www.cappersbuzz.com/articles/cincinnati-reds-vs-st-louis-cardinals-prediction-pick-1091/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0Avs.%0A%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ACincinnati%20Reds%20%2843-43%29%20vs%20St.%20Louis%20Cardinals%20%2846-40%29%0D%0ATuesday%20July%205%20-%207%3A05PM%20-%20ESPN%0D%0A%0D%0ASpread%3A%20St.%20Louis%20Cardinals%3A%20-1.5%0D%0AMoney%20Line%3A%20Cincinnati%20%2B137%2C%20St.%20Louis%20-157%0D%0AOver%20Under%3A%208o%20-115%0D%0A%0D%0APitching%20Probables%3A%20%C2%A0%C2%A0Edinson%20Volquez%20vs%20Jaime%20Garcia%0D%0A%0D%0AClick%20Here%20for%20more%20Fre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Cincinnati+Reds+vs+St.+Louis+Cardinals+%7C+Prediction+%26+Pick&amp;link=http://www.cappersbuzz.com/articles/cincinnati-reds-vs-st-louis-cardinals-prediction-pick-1091/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0Avs.%0A%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ACincinnati%20Reds%20%2843-43%29%20vs%20St.%20Louis%20Cardinals%20%2846-40%29%0D%0ATuesday%20July%205%20-%207%3A05PM%20-%20ESPN%0D%0A%0D%0ASpread%3A%20St.%20Louis%20Cardinals%3A%20-1.5%0D%0AMoney%20Line%3A%20Cincinnati%20%2B137%2C%20St.%20Louis%20-157%0D%0AOver%20Under%3A%208o%20-115%0D%0A%0D%0APitching%20Probables%3A%20%C2%A0%C2%A0Edinson%20Volquez%20vs%20Jaime%20Garcia%0D%0A%0D%0AClick%20Here%20for%20more%20Fre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Cincinnati+Reds+vs+St.+Louis+Cardinals+%7C+Prediction+%26+Pick&amp;link=http://www.cappersbuzz.com/articles/cincinnati-reds-vs-st-louis-cardinals-prediction-pick-1091/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0Avs.%0A%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ACincinnati%20Reds%20%2843-43%29%20vs%20St.%20Louis%20Cardinals%20%2846-40%29%0D%0ATuesday%20July%205%20-%207%3A05PM%20-%20ESPN%0D%0A%0D%0ASpread%3A%20St.%20Louis%20Cardinals%3A%20-1.5%0D%0AMoney%20Line%3A%20Cincinnati%20%2B137%2C%20St.%20Louis%20-157%0D%0AOver%20Under%3A%208o%20-115%0D%0A%0D%0APitching%20Probables%3A%20%C2%A0%C2%A0Edinson%20Volquez%20vs%20Jaime%20Garcia%0D%0A%0D%0AClick%20Here%20for%20more%20Fre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Cincinnati+Reds+vs+St.+Louis+Cardinals+%7C+Prediction+%26+Pick&amp;link=http://www.cappersbuzz.com/articles/cincinnati-reds-vs-st-louis-cardinals-prediction-pick-1091/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0Avs.%0A%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ACincinnati%20Reds%20%2843-43%29%20vs%20St.%20Louis%20Cardinals%20%2846-40%29%0D%0ATuesday%20July%205%20-%207%3A05PM%20-%20ESPN%0D%0A%0D%0ASpread%3A%20St.%20Louis%20Cardinals%3A%20-1.5%0D%0AMoney%20Line%3A%20Cincinnati%20%2B137%2C%20St.%20Louis%20-157%0D%0AOver%20Under%3A%208o%20-115%0D%0A%0D%0APitching%20Probables%3A%20%C2%A0%C2%A0Edinson%20Volquez%20vs%20Jaime%20Garcia%0D%0A%0D%0AClick%20Here%20for%20more%20Fre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Cincinnati%20Reds%20vs%20St.%20Louis%20Cardinals%20%7C%20Prediction%20%26%20Pick&amp;link=http://www.cappersbuzz.com/articles/cincinnati-reds-vs-st-louis-cardinals-prediction-pick-1091/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0Avs.%0A%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ACincinnati%20Reds%20%2843-43%29%20vs%20St.%20Louis%20Cardinals%20%2846-40%29%0D%0ATuesday%20July%205%20-%207%3A05PM%20-%20ESPN%0D%0A%0D%0ASpread%3A%20St.%20Louis%20Cardinals%3A%20-1.5%0D%0AMoney%20Line%3A%20Cincinnati%20%2B137%2C%20St.%20Louis%20-157%0D%0AOver%20Under%3A%208o%20-115%0D%0A%0D%0APitching%20Probables%3A%20%C2%A0%C2%A0Edinson%20Volquez%20vs%20Jaime%20Garcia%0D%0A%0D%0AClick%20Here%20for%20more%20Fre&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
